The Department of Labour has announced the following new wage increase for domestic workers, effective 1 December 2015 to 30 November 2016:
Those working more than 27 ordinary hours per week:
Metro Areas | Other Areas | |
---|---|---|
Hourly Rate | R11.44 | R10.23 |
Weekly Rate | R514.82 | R460.15 |
Monthly Rate | R2 230.70 | R1 993.82 |
Those working 27 ordinary hours or less per week:
Metro Areas | Other Areas | |
---|---|---|
Hourly Rate | R13.39 | R12.07 |
Weekly Rate | R361.50 | R325.98 |
Monthly Rate | R1 566.35 | R1 412.49 |
For more information, contact James Foxcroft.