The Department of Labour has announced wage increases for all domestic workers (which include gardeners at private homes; persons who look after children, the aged, the sick or the disabled in private homes; and persons employed to drive the children of a household to school). This is effective 1 January 2018 to 30 November 2018.
Those working more than 27 ordinary hours per week:
Area | Metro Areas | Other Areas |
---|---|---|
Hourly Rate | R13.05 | R11.89 |
Weekly Rate | R587.40 | R534.91 |
Monthly Rate | R2545.22 | R2317.75 |
Those working 27 ordinary hours or less per week:
Area | Metro Areas | Other Areas |
---|---|---|
Hourly Rate | R15.28 | R14.03 |
Weekly Rate | R412.60 | R378.83 |
Monthly Rate | R1787.80 | R1641.48 |
For more information, contact James Foxcroft.