The Department of Labour yesterday announced the wage increases for all domestic workers, effective from 3 December 2018, as follows:
Those working more than 27 ordinary hours per week:
| Area | Metro Areas | Other Areas |
|---|---|---|
| Hourly Rate | R13.69 | R12.47 |
| Weekly Rate | R616.03 | R561.27 |
| Monthly Rate | R2669.24 | R2431.97 |
Those working 27 ordinary hours or less per week:
| Area | Metro Areas | Other Areas |
|---|---|---|
| Hourly Rate | R16.03 | R14.72 |
| Weekly Rate | R432.78 | R397.37 |
| Monthly Rate | R1875.22 | R1721.81 |
Contact STBB for further assistance.